
Document #505, List of GoldMine Reports
| Report Description | Report Name |
| SyncSpy Record | SPYREC.FP |
| SyncSpy TLog Report | SPYTLOGS.FP |
| Activity List - Open | SyActvLs.fp |
| Activity List - Actions | SyALActn.fp |
| Activity List - Alarmed | SyALActn.fp |
| Activity List - Appt. | SyALAppt.fp |
| Acitivity List - Call | SyALCall.fp |
| Activity List - Closed | SyALClos.fp |
| Activity List - Event | SyALEvnt.fp |
| Activity List - Filed | SyALFild.fp |
| Activity List - Email | SyALInBx.fp |
| Activity List - OutBox | SyALQued.fp |
| Activity List - Forecasted Sales | SyALSale.fp |
| Activity List - To Do | SyALTodo.fp |
| Sales Analysis | SyANSale.fp |
| Automated Process Events List | SyAPEvnt.fp |
| Automated Process Events | SYAPEVTS.FP |
| Automated Process Listing | SyAPProc.fp |
| Contact Listing | SyCntLst.fp |
| Contact Set List | SyContSt.fp |
| SysLog - Error Logs (Month) | SyDError.fp |
| SysLog - Maintenance Log (Month) | SyDMaint.fp |
| SysLog - Process Monitor Logs (Month) | SyDPMon.fp |
| SysLog - Users Lgin Logs (Month) | SyDUsers.fp |
| DMC - E-mail Template Properties | SyEFmPro.fp |
| DMC - E-mail Templates | SyEForms.fp |
| SysLog - Error Logs | SyError.fp |
| General F2Lookup | SyF2List.fp |
| User Defined Fields | SyFldsDf.fp |
| Filters | SyFltrLs.fp |
| DMC - Summary | SyFmCnt.fp |
| DMC - Form Properties | SyFmProp.fp |
| Forecasted Sales Analysis | SyForcAN.fp |
| DMC - Letters, Memos, and Faxes | SyForms.fp |
| Custom Screens Setup | SyFViews.fp |
| Group Name | SyGrpHdr.fp |
| Group Member | SyGrpMem.fp |
| Contact Record Statistics | SyHistSt.fp |
| Leads Analysis | SyLeadAn.fp |
| Leads Analysis Files List | SyLeadLs.fp |
| Literature Fulfillment Center - Request | SyLitReq.fp |
| Literature Fulfillment Center - List | SyLits.fp |
| Detail Lookup | SyLUProf.fp |
| SysLog - Maintenance Logs | SyMaint.fp |
| Opp - Details | SyOpDetl.fp |
| Opp - Forecasted Sales | SyOpFrst.fp |
| Opp - History | SyOpHist.fp |
| Oppotunity Manager | SyOpOpps.fp |
| Opportunity Manager - Templates | SyOpOppT.fp |
| Opp - Pending | SyOpPend.fp |
| Project Manager | SyOpPrjs.fp |
| Project Manager - Templates | SyOpPrjT.fp |
| Opp - Task | SyOpTask.fp |
| SysLog - Process Monitor Log | SyPMon.fp |
| Literature Fulfillment Center - Printed | SyPrDocs.fp |
| GSAC - Process Properties | SyProPrp.fp |
| Literature Fulfillment Center - Queued | SyQDocs.fp |
| Quota Analysis | SyQuotas.fp |
| SQL Query Result | SyQuSQL.fp |
| Reports List | SyRepLst.fp |
| Resource Schedule | SyResScd.fp |
| Other Contacts Tab | SyRoCont.fp |
| Members Tab | SyRoGrps.fp |
| History Tab | SyRoHist.fp |
| Links Tab | SyRoLDoc.fp |
| Personal Rolodex | SyRolodx.fp |
| Opptys Tab | SyRoOpps.fp |
| Pending Tab | SyRoPend.fp |
| Projects Tab | SyRoPrjs.fp |
| Details Tab | SyRoProf.fp |
| Referral Tab | SyRoRefr.fp |
| Resource List | SyRsrsLs.fp |
| Branching Script List | SyScpAns.fp |
| Branching Script Profiles | SyScpQus.fp |
| GSAC - Site Groups | SySitCnt.fp |
| GSAC - Site Properties | SySitPrp.fp |
| SysLog - GoldMine Files Logs | SySLSync.fp |
| SysLog - Sync Session Logs | Syssess.fp |
| Completed Activity Analysis | SyStatAn.fp |
| GSAC - Server | SySvrCnt.fp |
| SysLog - Users Login Logs | SyUsers.fp |
| Users List | SyUsrsLs.fp |
| Fields of Screen | syvwflds.fp |
| Zip Code List | SyZipLst.fp |
Copyright (c) 2002 FrontRange Solutions Inc.
All rights reserved. You may use this document for personal and informational (non-commercial) purposes, provided that the copyright notice and all other notices and permissions appear in all copies, the document is not copied or posted on any network computer or broadcast in any media and modifications are not made to the document. Use for any other purpose is expressly prohibited by law, and may result in civil or criminal penalties.
The information contained in this document is provided “as is” without warranty of any kind. To the maximum extent permitted by applicable law, FrontRange Solutions disclaims all warranties, either express or implied, including warranties for quality, accuracy, merchantability, fitness for a particular purpose, title and non-infringement; and in no event shall FrontRange Solutions or its suppliers be liable for any damages whatsoever including direct, indirect, incidental, consequential, loss of profits or data or special damages, even if FrontRange Solutions or its suppliers have been advised of the possibility of such damages.